Here is a quick and dirty look of the election results for Northampton County:
| Cape Charles | Votes | Percent |
|---|---|---|
| Ellen M. O’Brien | 391 | 63.17% |
| Herbert A. “Herb” Thom Jr. | 224 | 36.19% |
| Write In | 4 | 0.65% |
| D-2 | Votes | Percent |
|---|---|---|
| David W. Fauber | 280 | 34.40% |
| Ernest L. Smith Jr. | 531 | 65.23% |
| Write In | 3 | 0.37% |
| D-1 | Votes | Percent |
|---|---|---|
| John R. Coker | 762 | 55.50% |
| Robert W. Stubbs | 603 | 43.92% |
| Write In | 8 | 0.58% |
| D-3 | Votes | Percent |
|---|---|---|
| Oliver H. Bennett | 586 | 94.98% |
| Write In | 31 | 5.02% |
| Cheriton TC | Votes | Percent |
|---|---|---|
| Jason Bryan Sparrow | 172 | 96.63% |
| Write In | 6 | 3.37% |

If you don't like it, please leave.
People naturally assume that the public school system is trying to do what’s best of the children. The fact of…
Well written and the concern is real! Cape Charles officials love the money pouring in but how much do they…
This is the Eastern Shore of Virginia, the officials do what they want around here. They hope no one questions…
Do your homework Wayne, they got very little participation in that survey from people that actually live here! If my…