Here is a quick and dirty look of the election results for Northampton County:
Cape Charles | Votes | Percent |
---|---|---|
Ellen M. O’Brien | 391 | 63.17% |
Herbert A. “Herb” Thom Jr. | 224 | 36.19% |
Write In | 4 | 0.65% |
D-2 | Votes | Percent |
---|---|---|
David W. Fauber | 280 | 34.40% |
Ernest L. Smith Jr. | 531 | 65.23% |
Write In | 3 | 0.37% |
D-1 | Votes | Percent |
---|---|---|
John R. Coker | 762 | 55.50% |
Robert W. Stubbs | 603 | 43.92% |
Write In | 8 | 0.58% |
D-3 | Votes | Percent |
---|---|---|
Oliver H. Bennett | 586 | 94.98% |
Write In | 31 | 5.02% |
Cheriton TC | Votes | Percent |
---|---|---|
Jason Bryan Sparrow | 172 | 96.63% |
Write In | 6 | 3.37% |
How were schools funded before 1976?
Well, disgorging a portion of the rental to the tenants would help. Of course expecting people to act like civilized…
“Southern hospitality”
I am quite sure I asked you a question. Be polite and answer it.
You can respond now...