Here is a quick and dirty look of the election results for Northampton County:
| Cape Charles | Votes | Percent |
|---|---|---|
| Ellen M. O’Brien | 391 | 63.17% |
| Herbert A. “Herb” Thom Jr. | 224 | 36.19% |
| Write In | 4 | 0.65% |
| D-2 | Votes | Percent |
|---|---|---|
| David W. Fauber | 280 | 34.40% |
| Ernest L. Smith Jr. | 531 | 65.23% |
| Write In | 3 | 0.37% |
| D-1 | Votes | Percent |
|---|---|---|
| John R. Coker | 762 | 55.50% |
| Robert W. Stubbs | 603 | 43.92% |
| Write In | 8 | 0.58% |
| D-3 | Votes | Percent |
|---|---|---|
| Oliver H. Bennett | 586 | 94.98% |
| Write In | 31 | 5.02% |
| Cheriton TC | Votes | Percent |
|---|---|---|
| Jason Bryan Sparrow | 172 | 96.63% |
| Write In | 6 | 3.37% |

Of course it's his business how much water the concrete plant uses. This is still America, afterall. And where are…
It is none of your damn business how much water the concrete plant uses. You seem like a busy body.…
According to the Cape Charles Mirror (10/11/26), in the article on “Cape Charles Advances Municipal Building, Harbor Boardwalk and Infrastructure…
Thank you very much for your prompt edit 😊
You’ve posted a photo of Eyre Hall. This can be very misleading. Please correct. Editor's Note: Thanks for the catch!…