Adam Charney defeated Tim McLatchy for mayor, Ken Butta, Paul Grossman and Tammy Holloway were elected to Town Council. Incumbent Ellen O’Brien came up just short, only 21 votes behind Ken Butta.
New terms will begin effective January 1, 2023.
| Candidate | Votes | Percent |
|---|---|---|
| Adam M. Charney | 448 | 63.28% |
| Tim S. McLatchy | 233 | 32.91% |
| Write In | 27 | 3.81% |
| Candidate | Votes | Percent |
|---|---|---|
| Tammy Green Holloway | 515 | 29.55% |
| Kenneth R. Butta | 374 | 21.46% |
| Ellen M. O’Brien | 353 | 20.25% |
| Paul E. Grossman | 480 | 27.54% |
| Write In | 21 | 1.20% |
In Cheriton, Jacqueline V. Davis ran unopposed and was elected Mayor.
| Candidate | Votes | Percent |
|---|---|---|
| Robert K. “Bo” Lewis, Sr. | 142 | 20.23% |
| Jason Bryan Sparrow | 105 | 14.96% |
| Larry E. LeMond | 103 | 14.67% |
| B. B. “Barry” Downing, Jr | 124 | 17.66% |
| Norma P. Spencer | 127 | 18.09% |
| Ivan Pena | 88 | 12.54% |
| Write In | 13 | 1.85% |

I have a great idea; how bout' we finance and build many many new homes with big yards and swimming…
Omega and Ocean "Harvesters" will not stop destroying the Chesapeake Bay until the last Menhaden is dead or they are…
You’re not going to see a commercial data center built on the Eastern Shore of Virginia in your lifetime. Paul's…
You people might want to consider assimilating. Assimilation requires individuals to fully adopt the cultural norms, values, and behaviors of…
Watch your dress, your slip is showing.