Adam Charney defeated Tim McLatchy for mayor, Ken Butta, Paul Grossman and Tammy Holloway were elected to Town Council. Incumbent Ellen O’Brien came up just short, only 21 votes behind Ken Butta.
New terms will begin effective January 1, 2023.
Candidate | Votes | Percent |
---|---|---|
Adam M. Charney | 448 | 63.28% |
Tim S. McLatchy | 233 | 32.91% |
Write In | 27 | 3.81% |
Candidate | Votes | Percent |
---|---|---|
Tammy Green Holloway | 515 | 29.55% |
Kenneth R. Butta | 374 | 21.46% |
Ellen M. O’Brien | 353 | 20.25% |
Paul E. Grossman | 480 | 27.54% |
Write In | 21 | 1.20% |
In Cheriton, Jacqueline V. Davis ran unopposed and was elected Mayor.
Candidate | Votes | Percent |
---|---|---|
Robert K. “Bo” Lewis, Sr. | 142 | 20.23% |
Jason Bryan Sparrow | 105 | 14.96% |
Larry E. LeMond | 103 | 14.67% |
B. B. “Barry” Downing, Jr | 124 | 17.66% |
Norma P. Spencer | 127 | 18.09% |
Ivan Pena | 88 | 12.54% |
Write In | 13 | 1.85% |
J Wheaton: Let me give you some insider information: those cuts you mentioned were likely discussed a year in advance.…
The biggest problem with illegal labor is that the savings is never passed on to the customer. Contractors have used…
I attended a couple of these events over the years. People barking at me from the left and right. Everyone…
I understand you're passionate about this issue, but I think it's important to address a few points in a way…
I see what you're saying, but it’s important to understand that undocumented workers aren't actually taking up work visas. Here’s…