Adam Charney defeated Tim McLatchy for mayor, Ken Butta, Paul Grossman and Tammy Holloway were elected to Town Council. Incumbent Ellen O’Brien came up just short, only 21 votes behind Ken Butta.
New terms will begin effective January 1, 2023.
| Candidate | Votes | Percent |
|---|---|---|
| Adam M. Charney | 448 | 63.28% |
| Tim S. McLatchy | 233 | 32.91% |
| Write In | 27 | 3.81% |
| Candidate | Votes | Percent |
|---|---|---|
| Tammy Green Holloway | 515 | 29.55% |
| Kenneth R. Butta | 374 | 21.46% |
| Ellen M. O’Brien | 353 | 20.25% |
| Paul E. Grossman | 480 | 27.54% |
| Write In | 21 | 1.20% |
In Cheriton, Jacqueline V. Davis ran unopposed and was elected Mayor.
| Candidate | Votes | Percent |
|---|---|---|
| Robert K. “Bo” Lewis, Sr. | 142 | 20.23% |
| Jason Bryan Sparrow | 105 | 14.96% |
| Larry E. LeMond | 103 | 14.67% |
| B. B. “Barry” Downing, Jr | 124 | 17.66% |
| Norma P. Spencer | 127 | 18.09% |
| Ivan Pena | 88 | 12.54% |
| Write In | 13 | 1.85% |

But drunk Virginians is OK?
Sleepy Don! Don't get all butt hurt because you voted for Sleepy Don!
60 years ago spent time in Kitty Hawk, Hatteras and Buxton N.C. carousing at the Nags Head Casino and surfing…
2050... Breaking News! Team Coverage! Developing Story! $4.3 Trillion desalation plant planned on Eastern Shore denied by House. Massive Septic…
Hey, Bill Chill. There is a middle ground. You are stereotyping.